GP Saudi-Arabien 2022
Charles Leclerc has been a member of the Training Center for Saudi Arabia. Der Monegasse warei ein gutes Zehntel schneller als Max Verstappen im Red Bull. For this purpose, the problem has been identified as a problem.
Charles Leclerc hat in Jeddah dort weitergemacht, wo er in Bahrain aufgehört hat. The Sieger des Auftaktrensens war auch im ststen Training in Saudi-Arabien am Freitag (25.3.) Der schnellste Pilot a der Strecke. In the minutes Minutes of the Monegasse are set at 6,174 Kilometers at the high speed level with a distance of 1: 30.772 Minutes.
The name of the Ferrari-Pilot is given by Max Verstappen, the name of which is set at the end of the class. The Red Bull must continue to be used in the manufacture of foodstuffs. All this means that the best results are obtained, and in the theory of the Grip.
The power supply of the rotor may be used in cars with a Ferrari and a Honda engine in the field. Valtteri Bottas deutete auf Rang drei erneut das Potential of Alfa Romeos an. The meeting will therefore be carried out by Carlos Sainz, but will not be approved by the team member Leclerc.
xpb
Max Verstappen war mit harten Reifen nur einen Tick langsamer als Charles Leclerc auf Softs.
Hamilton wieder with Bouncing-Problemen
The two-way alpha-Tauri-Pilot Pierre Gasly and Yuki Tsunoda aufen Positionen fünd and sechs ein. Sergio Perez was photographed by the Red Cross Bull Bull Quartet.
Lewis Hamilton, from Bahrain to the Podium raste, who in Jeddah did not enter the starting point. The inspection body has been approved by the competent authorities. To this end, the session touched Hamilton out of the mauer. The end of the alley is not wide, but the Alpine-Sandwich is located between Esteban Ocon and Fernando Alonso.
Nico Hülkenberg has been a member of the Session for Ranks 16 in the morning. This is not the case when it comes to the world. For the sake of the crown of the corona, Sebastian Vettel was sent to the city of Jeddah unterwegs. A pair of Simulator-Runden in England are some of the most common, and this is where Hülkenberg in FP1 started.
xpb
Nico Hülkenberg said he had left Vettel out of the way. The training is run by the Rhineland as a special training company.
Fehlstart für Haas
However, Kevin Magnussen was able to use the high-pressure line in the Neutral Region. This is because training is not available. The first part of the box is set aside. The hydraulic diagnostics of the hydraulic pump VF-22 are performed. Ein Kühler was treated as such, and was found to be free from gelatin.
Team members Mick Schumacher spulte zwar 22 Runden ab, landete aber auch nur eine Position vor Magnussen in der Rangliste. Beim Versuch, who was born in the same round as the German, will be represented by Alex Albon in Weg. For the purposes of this Regulation, the provisions of this Regulation shall apply. This is the case for the Thai market.
For this purpose, the term of the session may not be interpreted. The asphalt is also present in the asphalt and is considered to have a relatively high concentration. Wenn im training Training – which qualifying and training Rennen – in addition to the results of the training, you will be able to perform the training.
GP Saudi Arabien 2022 – Ergebnis Training 1
Fahrer | Team | Zeit | Abstand | Runden |
---|---|---|---|---|
1. Charles Leclerc | Ferrari | 1: 30.772 | 17 | |
2. Max Verstappen | Red Bull | 1: 30.888 | + 0.116s | 24 |
3. Valtteri Bottas | Alfa Romeo | 1: 31,084 | + 0.312s | 22 |
4. Carlos Sainz | Ferrari | 1: 31.139 | + 0.367s | 14 |
5. Pierre Gasly | Alpha Tauri | 1: 31.317 | + 0.545s | 28 |
6. Yuki Tsunoda | Alpha Tauri | 1: 31.505 | + 0.733s | 26 |
7. Sergio Perez | Red Bull | 1: 31.563 | + 0.791s | 25 |
8. Esteban Ocon | Alpine | 1: 32.026 | + 1.254s | 26 |
9. Lewis Hamilton | Mercedes | 1: 32.364 | + 1.592s | 20 |
10. Fernando Alonso | Alpine | 1: 32.381 | + 1.609s | 23 |
11. Daniel Ricciardo | McLaren | 1: 32.506 | + 1.734s | 24 |
12. Lance Stroll | Aston Martin | 1: 32.582 | + 1.810s | 23 |
13. Lando Norris | McLaren | 1: 32.594 | + 1.822s | 24 |
14. Zhou Guanyu | Alfa Romeo | 1: 32.608 | + 1.836s | 26 |
15. George Russell | Mercedes | 1: 32,839 | + 2.067s | 19 |
16. Nico Hulkenberg | Aston Martin | 1: 33.034 | + 2.262s | 23 |
17. Alexander Albon | Williams | 1: 33.087 | + 2.315s | 25 |
18. Nicholas Latifi | Williams | 1: 33.529 | + 2.757s | 26 |
19. Mick Schumacher | Haas | 1: 34.429 | + 3.657s | 22 |
20. Kevin Magnussen | Haas | keine Zeit | — | 2 |
Fahrer | Team | Zeit | Abstand | Runden |
---|---|---|---|---|
1. Charles Leclerc | Ferrari | 1: 30.772 | 17 | |
2. Max Verstappen | Red Bull | 1: 30.888 | + 0.116s | 24 |
3. Valtteri Bottas | Alfa Romeo | 1: 31,084 | + 0.312s | 22 |
4. Carlos Sainz | Ferrari | 1: 31.139 | + 0.367s | 14 |
5. Pierre Gasly | Alpha Tauri | 1: 31.317 | + 0.545s | 28 |
6. Yuki Tsunoda | Alpha Tauri | 1: 31.505 | + 0.733s | 26 |
7. Sergio Perez | Red Bull | 1: 31.563 | + 0.791s | 25 |
8. Esteban Ocon | Alpine | 1: 32.026 | + 1.254s | 26 |
9. Lewis Hamilton | Mercedes | 1: 32.364 | + 1.592s | 20 |
10. Fernando Alonso | Alpine | 1: 32.381 | + 1.609s | 23 |
11. Daniel Ricciardo | McLaren | 1: 32.506 | + 1.734s | 24 |
12. Lance Stroll | Aston Martin | 1: 32.582 | + 1.810s | 23 |
13. Lando Norris | McLaren | 1: 32.594 | + 1.822s | 24 |
14. Zhou Guanyu | Alfa Romeo | 1: 32.608 | + 1.836s | 26 |
15. George Russell | Mercedes | 1: 32,839 | + 2.067s | 19 |
16. Nico Hulkenberg | Aston Martin | 1: 33.034 | + 2.262s | 23 |
17. Alexander Albon | Williams | 1: 33.087 | + 2.315s | 25 |
18. Nicholas Latifi | Williams | 1: 33.529 | + 2.757s | 26 |
19. Mick Schumacher | Haas | 1: 34.429 | + 3.657s | 22 |
20. Kevin Magnussen | Haas | keine Zeit | — | 2 |
.